STEEL H FRAME WITH PIN

Product Description
Steel pipes have been galvanized by the hot-dip method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,70 | 0,70 | 0,70 | 9,50 | S3-G1-070/070/2.50 |
| 2,70 | 1,00 | 0,70 | 11,40 | S3-G1-070/100/2.50 |
| 2,70 | 2,00 | 0,70 | 17,40 | S3-G1-070/200/2.50 |
| 3,00 | 0,70 | 0,70 | 10,00 | S3-G1-070/070/3.00 |
| 3,00 | 1,00 | 0,70 | 12,00 | S3-G1-070/100/3.00 |
| 3,00 | 2,00 | 0,70 | 19,20 | S3-G1-070/200/3.00 |
| 3,25 | 0,70 | 0,70 | 11,20 | S3-G1-070/070/3.25 |
| 3,25 | 1,00 | 0,70 | 13,60 | S3-G1-070/100/3.25 |
| 3,25 | 2,00 | 0,70 | 21,60 | S3-G1-070/200/3.25 |
ALUMINIUM
H FRAME
WITH PIN
Product Description
Made of Ø 48.3×4 mm thick aluminum pipes.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 0,70 | 0,70 | 4,00 | S3-A1-070/070 |
| 4,00 | 1,00 | 0,70 | 5,10 | S3-A1-070/100 |
| 4,00 | 2,00 | 0,70 | 8,00 | S3-A1-070/200 |
ALUMINIUM
DOUBLE H FRAME
WITH PIN
Product Description
Ø 48.3×4 mm thick aluminum
pipes.
For scaffolding ladder
installations.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 2,00 | 1,40 | 12,50 | S3-A1-140/200 |
| 4,00 | 1,00 | 1,40 | 9,00 | S3-A1-140/100 |
STEEL BASE FRAME

Product Description
Steel pipes are Ø 48,3×3,00mm
thick and galvanized by hot dip
method. Ground frame for the
first assembly.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 3,00 | 0,40 | 0,70 | 5,50 | S3-G3-040/070 |
| 3,00 | 0,40 | 1,00 | 6,50 | S3-G3-040/100 |
| 3,00 | 0,40 | 1,40 | 9,50 | S3-G3-040/140 |
VERTICAL STEEL POLE WITH PIN

Product Description
Steel pipes have been galvanized by the hot-dip method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,70 | 1,10 | — | 4,70 | S3-G4-100/2.50 |
| 2,70 | 2,00 | — | 8,80 | S3-G4-200/2.50 |
| 3,25 | 1,10 | — | 5,00 | S3-G4-100/3.25 |
| 3,25 | 2,00 | — | 8,80 | S3-G4-200/3.25 |
| 3,25 | 3,00 | — | 13,60 | S3-G4-300/3.25 |
VERTICAL ALUMINUM POLE WITH PIN

Product Description
Made of Ø 48.3×4.00 mm aluminum pipes.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 1,10 | — | 2,80 | S3-A4-100/4.00 |
| 4,00 | 2,00 | — | 4,50 | S3-A4-200/4.00 |
STEEL BARRIER

Product Description
Ø 26.9 mm steel pipe galvanized by hot dip method. It has diagonal support.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,70 | 0,60 | 3,50 | S3-G6-070 |
| — | 1,00 | 0,60 | 4,40 | S3-G6-100 |
| — | 1,50 | 0,60 | 6,60 | S3-G6-150 |
| — | 2,00 | 0,60 | 8,40 | S3-G6-200 |
| — | 2,50 | 0,60 | 10,60 | S3-G6-250 |
| — | 3,00 | 0,60 | 12,20 | S3-G6-300 |
ALUMINUM BARRIER

Product Description
Made of aluminum pipes drawn in special molds. Diagonal (diagonal) supported.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,70 | 0,60 | 1,50 | S3-A6-070 |
| — | 1,00 | 0,60 | 2,10 | S3-A6-100 |
| — | 1,50 | 0,60 | 3,00 | S3-A6-150 |
| — | 2,00 | 0,60 | 4,20 | S3-A6-200 |
| — | 2,50 | 0,60 | 5,00 | S3-A6-250 |
| — | 3,00 | 0,60 | 6,10 | S3-A6-300 |
STEEL BARRIER WITH GRATING, KICK PLATE

Product Description
Made of aluminum pipes drawn in special molds. Diagonal (diagonal) supported.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,00 | — | 10,00 | S3-G18.1-100 |
| — | 1,50 | — | 14,60 | S3-G18.1-150 |
| — | 2,00 | — | 20,20 | S3-G18.1-200 |
| — | 2,50 | — | 24,40 | S3-G18.1-250 |
| — | 3,00 | — | 28,20 | S3-G18.1-300 |
STEEL BARRIER WITH GRATING

Product Description
Made of aluminum pipes drawn in special molds. Diagonal (diagonal) supported.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,00 | — | 8,60 | S3-G18-100 |
| — | 1,50 | — | 11,40 | S3-G18-150 |
| — | 2,00 | — | 15,80 | S3-G18-200 |
| — | 2,50 | — | 19,00 | S3-G18-250 |
| — | 3,00 | — | 21,80 | S3-G18-300 |
STEEL TERMINATION BARRIER

Product Description
Ø 26.9 mm forged single clamp steel pipe. Galvanized with hot dip method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | — | 0,30 | 3,20 | S3-G27.2-030 |
| — | — | 0,70 | 3,80 | S3-G27.2-070 |
| — | — | 1,00 | 4,50 | S3-G27.2-100 |
BARRIER WITH ALUMINUM GRATE

Product Description
Used to extend the scaffolding inwards and outwards. The steel is galvanized by hot dip method.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
0,70 | 0,60 | 4,80 | S3-A18-070 |
1,00 | 0,60 | 6,30 | S3-A18-100 |
| 1,50 | 0,60 | 9,00 | S3-A18-150 |
| 2,00 | 0,60 | 12,70 | S3-A18-200 |
| 2,50 | 0,60 | 14,50 | S3-A18-250 |
| 3,00 | 0,60 | 19,00 | S3-A18-300 |
STEEL INTERCONNECTION BAR

Product Description
Ø 48.3 mm steel pipe with forged clamp, galvanized by hot-dip galvanizing. Provides strong connection with forged clamp.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 0,70 | — | 3,20 | S3-G35-070 |
| 1,00 | — | 4,50 | S3-G35-100 |
| 1,50 | — | 6,50 | S3-G35-150 |
| 2,00 | — | 8,00 | S3-G35-200 |
| 2,50 | — | 9,50 | S3-G35-250 |
| 3,00 | — | 11,00 | S3-G35-300 |
STEEL SCAFFOLDING
UMBRELLA
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,20 | — | 14,20 | S3-G47-070 |
STEEL EXTERNAL CANTILEVER

Product Description
The steel is galvanized by hot dip method. Used to extend the scaffolding inwards and outwards.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 0,20 | — | 2,50 | S3-G9-020 |
| 0,30 | — | 3,40 | S3-G9-030 |
| 0,70 | — | 7,60 | S3-G9-070 |
| 1,05 | — | 9,80 | S3-G9-105 |
HEAVY LOAD BEARING STEEL TRUSS

Product Description
48,3×3,25 mm steel pipes are galvanized by hot dip galvanizing method. Transition carrier for special constructions with high load-bearing capacity or for large span distances.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 0,45 | 2,20 | 22,50 | A-G6-220 |
| 0,45 | 3,20 | 34,00 | A-G6-320 |
| 0,45 | 4,20 | 43,00 | A-G6-420 |
| 0,45 | 5,20 | 53,80 | A-G6-520 |
| 0,45 | 6,20 | 63,50 | A-G6-620 |
| 0,45 | 7,20 | 78,00 | A-G6-720 |
| 0,45 | 8,20 | 90,10 | A-G6-820 |
HEAVY LOAD BEARING ALUMINUM TRUSS

Product Description
48,3×4 mm aluminum pipes. Transition carrier for special constructions with high load-bearing capacity or for large span distances. Truss made of aluminum is very light and practical compared to steel trusses.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,20 | 0,45 | 10,00 | A-A6-220 |
| 3,20 | 0,45 | 14,20 | A-A6-320 |
| 4,20 | 0,45 | 18,10 | A-A6-420 |
| 5,20 | 0,45 | 22,70 | A-A6-520 |
| 6,20 | 0,45 | 26,50 | A-A6-620 |
| 7,20 | 0,45 | 29,00 | A-A6-720 |
| 8,20 | 0,45 | 32,00 | A-A6-820 |
WOODEN KICK PLATE

Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,70 | 0,15 | 2,50 | S3-A15.1-070 |
| — | 1,00 | 0,15 | 3,50 | S3-A15.1-100 |
| — | 1,50 | 0,15 | 4,50 | S3-A15.1-150 |
| — | 2,00 | 0,15 | 5,30 | S3-A15.1-200 |
| — | 2,50 | 0,15 | 6,70 | S3-A15.1-250 |
| — | 3,00 | 0,15 | 7,30 | S3-A15.1-300 |
STEEL KICK PLATE

Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,70 | 0,15 | 2,65 | S3-G15-070 |
| — | 1,00 | 0,15 | 3,65 | S3-G15-100 |
| — | 1,50 | 0,15 | 4,35 | S3-G15-150 |
| — | 2,00 | 0,15 | 5,65 | S3-G15-200 |
| — | 2,50 | 0,15 | 6,85 | S3-G15-250 |
| — | 3,00 | 0,15 | 7,45 | S3-G15-300 |
ALUMINUM KICK PLATE

Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,70 | 0,15 | 0,90 | S3-A15-070 |
| — | 1,00 | 0,15 | 1,30 | S3-A15-100 |
| — | 1,50 | 0,15 | 1,90 | S3-A15-150 |
| — | 2,00 | 0,15 | 2,60 | S3-A15-200 |
| — | 2,50 | 0,15 | 3,20 | S3-A15-250 |
| — | 3,00 | 0,15 | 4,00 | S3-A15-300 |
STEEL SCAFFOLDING UMBRELLA

Product Description
Steel railing for stairs is galvanized by hot dipped method. Stair railing holder with special lock system.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,50 | — | 14,00 | S3-G13.1-200/250 |
| 3,00 | — | 16,00 | S3-G13.1-200/300 |
SINGLE STAIR RAILING

Product Description
Steel railing for stairs is galvanized by hot dipped method. Stair railing holder with special lock system.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,50 | — | 6,50 | S3-G14-200/250 |
| 3,00 | — | 6,90 | S3-G14-300/350 |
LADDER

Product Description
Used to extend the scaffolding inwards and outwards. The steel is galvanized by hot dip method.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 1,50 | 0,60 | 21,60 | S4-A17.1-150 |
| 2,00 | 0,60 | 22,60 | S4-A17.1-200 |
| 2,50 | 0,60 | 23,60 | S4-A17.1-250 |
| 3,00 | 0,60 | 24,40 | S4-A17.1-300 |
ALUMINUM PLATFORM

Product Description
48,3×3,25 mm steel pipes are galvanized by hot dip galvanizing method. Transition carrier for special constructions with high load-bearing capacity or for large span distances.
| Load Class | Uzunluk(m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 6 | 0,70 | 0,32 | 3,50 | S3-A8-032/070 |
| 6 | 1,00 | 0,32 | 4,80 | S3-A8-032/100 |
| 6 | 1,50 | 0,32 | 6,60 | S3-A8-032/150 |
| 6 | 2,00 | 0,32 | 7,80 | S3-A8-032/200 |
| 5 | 2,50 | 0,32 | 10,20 | S3-A8-032/250 |
| 4 | 3,00 | 0,32 | 11,50 | S3-A8-032/300 |
| 6 | 0,70 | 0,64 | 6,20 | S3-A8-064/070 |
| 6 | 1,00 | 0,64 | 7,80 | S3-A8-064/100 |
| 6 | 1,50 | 0,64 | 11,00 | S3-A8-064/150 |
| 6 | 2,00 | 0,64 | 14,60 | S3-A8-064/200 |
| 5 | 2,50 | 0,64 | 17,00 | S3-A8-064/250 |
| 4 | 3,00 | 0,64 | 20,20 | S3-A8-064/300 |
ALUMINUM PLATFORM WITH LADDER

Product Description
Manufactured with special molds, prevents slipping, provides good stackability. With integrated lifting safety, facilitates access between floors.
| Load Class | Uzunluk(m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 5 | 1,50 | 0,64 | 16,30 | S3-A16-150 |
| 5 | 2,00 | 0,64 | 20,00 | S3-A16-200 |
| 4 | 2,50 | 0,64 | 25,50 | S3-A16-250 |
| 4 | 3,00 | 0,64 | 31,50 | S3-A16-300 |
ALUMINUM PLATFORM WITH LADDER

Product Description
48,3×3,25 mm steel pipes are galvanized by hot dip galvanizing method. Transition carrier for special constructions with high load-bearing capacity or for large span distances.
| Load Class | Uzunluk(m) | Yükseklik(m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 2,50 | 2,00 | 23,60 | S3-A17.2-200 |
| — | 3,00 | 2,00 | 24,40 | S3-A17.2-300 |
STEEL PLATFORM

Product Description
Galvanized with hot dip method. Thanks to its drilled structure, it prevents slipping and can be well stacked, with integrated lifting safety.
| Load Class | Uzunluk(m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 6 | 0,70 | 0,32 | 7,00 | S3-G8-032/070 |
| 6 | 1,00 | 0,32 | 12,00 | S3-G8-032/100 |
| 6 | 1,50 | 0,32 | 13,80 | S3-G8-032/150 |
| 6 | 2,00 | 0,32 | 15,60 | S3-G8-032/200 |
| 5 | 2,50 | 0,32 | 18,00 | S3-G8-032/250 |
| 4 | 3,00 | 0,32 | 19,80 | S3-G8-032/300 |
