STEEL H FRAME WITH FLANGE

Product Description
Ø 48,3×2,70 mm diameter steel pipes are galvanized with hot dipping.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,70 | 1,00 | 0,65 | 11,40 | S4-G1-065/100/2.70 |
| 2,70 | 2,00 | 0,65 | 18,80 | S4-G1-065/200/2.70 |
| 3,00 | 1,00 | 0,65 | 11,50 | S4-G1-065/100/3.00 |
| 3,00 | 2,00 | 0,65 | 19,60 | S4-G1-065/200/3.00 |
| 3,25 | 1,00 | 0,95 | 12,60 | S4-G1-095/100/3.25 |
| 3,25 | 2,00 | 0,95 | 21,00 | S4-G1-095/200/3.25 |
ALUMINUM H FRAME WITH FLANGE

Product Description
Aluminum pipes Are Ø 48,3×4 mm thick.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 1,00 | 0,65 | 5,20 | S4-A1-065/100 |
| 4,00 | 2,00 | 0,65 | 8,60 | S4-A1-065/200 |
ALUMINUM H DOUBLE FRAME WITH FLANGE

Product Description
Aluminum pipes are Ø 48,3×4 mm thick. For scaffolding ladder installations.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 1,00 | 1,30 | 10,00 | S4-A2-130/100 |
| 4,00 | 2,00 | 1,30 | 13,20 | S4-A2-130/200 |
STEEL BASE FRAME

Product Description
Steel pipes are Ø 48,3×3.00mm thick and galvanized by hot dip method. Ground frame for the first assembly.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 3,00 | 0,40 | 0,65 | 6,50 | S4-G3-040/065 |
| 3,00 | 0,40 | 0,65 | 7,70 | S4-G3-040/095 |
| 3,00 | 0,40 | 0,65 | 10,00 | S4-G3-040/130 |
STEEL VERTICAL FLANGED POLE

Product Description
The steel pipes with a diameter of Ø 48.3×2.70 mm are galvanized by hot dip galvanizing method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 3,00 | 0,50 | — | 2,80 | S4-G4-050 |
| 3,00 | 1,00 | — | 4,60 | S4-G4-100 |
| 3,00 | 2,00 | — | 7,90 | S4-G4-200 |
| 3,00 | 3,00 | — | 12,12 | S4-G4-300 |
| 3,00 | 4,00 | — | 16,50 | S4-G4-400 |
ALUMINIUM VERTICAL FLANGED POLE

Product Description
The steel pipes with a diameter of Ø 48.3×4.00 mm are galvanized by hot dip galvanizing method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 0,50 | — | 1,10 | S4-A4-050 |
| 4,00 | 1,00 | — | 1,80 | S4-A4-100 |
| 4,00 | 2,00 | — | 3,60 | S4-A4-200 |
| 4,00 | 3,00 | — | 5,40 | S4-A4-300 |
| 4,00 | 4,00 | — | 7,20 | S4-A4-400 |
STEEL BARRIER WITH GRATING, KICK PLATE

| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,00 | — | 1,00 | S4-G18.1-100 |
| — | 1,50 | — | 14,40 | S4-G18.1-150 |
| — | 2,00 | — | 19,00 | S4-G18.1-200 |
| — | 2,50 | — | 24,00 | S4-G18.1-250 |
| — | 3,00 | — | 28,20 | S4-G18.1-300 |
STEEL BARRIER WITH GRATING

| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,00 | — | 7,60 | S4-G18.1-100 |
| — | 1,50 | — | 11,00 | S4-G18.1-150 |
| — | 2,00 | — | 15,40 | S4-G18.1-200 |
| — | 2,50 | — | 18,60 | S4-G18.1-250 |
| — | 3,00 | — | 21,60 | S4-G18.1-300 |
STEEL BARRIER

Product Description
Ø 26.9 mm steel pipe galvanized by hot dip method. It has diagonal support.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,65 | 0,60 | 4,00 | S4-G18.1-065 |
| — | 0,95 | 0,60 | 4,90 | S4-G18.1-095 |
| — | 1,00 | 0,60 | 5,20 | S4-G18.1-100 |
| — | 1,25 | 0,60 | 5,70 | S4-G18.1-125 |
| — | 1,50 | 0,60 | 7,60 | S4-G18.1-150 |
| — | 2,00 | 0,60 | 8,80 | S4-G18.1-200 |
| — | 2,50 | 0,60 | 10,80 | S4-G18.1-250 |
| — | 3,00 | 0,60 | 12,40 | S4-G18.1-300 |
ALUMINUM BARRIER

Product Description
Ø 48,3 mm steel pipe galvanized by hot dip method. Special molded connection at both ends.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,65 | 0,60 | 2,20 | S4-A6-065 |
| — | 0,95 | 0,60 | 2,50 | S4-A6-095 |
| — | 1,00 | 0,60 | 2,70 | S4-A6-100 |
| — | 1,25 | 0,60 | 3,00 | S4-A6-125 |
| — | 1,50 | 0,60 | 3,50 | S4-A6-150 |
| — | 2,00 | 0,60 | 4,60 | S4-A6-200 |
| — | 2,50 | 0,60 | 5,50 | S4-A6-250 |
| — | 3,00 | 0,60 | 6,50 | S4-A6-300 |
ALUMINUM GRATING TERMINATION BARRIER
Product Description
Used to extend the scaffolding inwards and outwards. The steel is galvanized by hot dip method.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 0,20 | 1,50 | 3,10 | S4-A18.1-020/100 |
| 0,30 | 1,50 | 3,80 | S4-A18.1-030/100 |
| 0,65 | 1,50 | 5,00 | S4-A18.1-065/100 |
| 0,95 | 1,50 | 7,20 | S4-A18.1-095/100 |
ALUMINUM HEELED BARRIER

| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 1,50 | — | 9,40 | S4-A43-095 |
STEEL HORIZONTAL HEAVY LOAD BAR

Product Description
Ø 48.3 mm steel pipe galvanized by hot dip method. Second pipe reinforced for load resistance.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| — | 1,50 | 12,50 | S4-G11-150 |
| — | 2,00 | 14,20 | S4-G11-200 |
| — | 2,50 | 17,60 | S4-G11-250 |
| — | 3,00 | 19,40 | S4-G11-300 |
| — | 3,50 | 23,60 | S4-G11-350 |
| — | 4,00 | 26,40 | S4-G11-400 |
STEEL HORIZONTAL INTERCONNECTION WITH PIN

Product Description
For stairs and interconnection. Provides strong connection with double clamp forged clamp. The Ø 48,3 mm steel pipes are galvanized by hot-dip galvanizing.
| Uzunluk(m) | Thickness (mm) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | — | 0,65 | 2,70 | S4-G10-065 |
STEEL HORIZONTAL CAST CONNECTION BAR

Product Description
Çelik boru Ø 48,3 mm sıcak daldırma yöntemi ile galvenize edilmiştir. İki uçta özel döküm bağlantılıdır.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| — | 0,30 | 2,20 | S4-G28-040 |
| — | 0,65 | 3,00 | S4-G28-65 |
| — | 1,00 | 4,50 | S4-G28-100 |
| — | 1,25 | 5,20 | S4-G28-125 |
| — | 1,50 | 6,20 | S4-G28-150 |
| — | 2,00 | 7,70 | S4-G28-200 |
| — | 2,50 | 9,50 | S4-G28-250 |
| — | 3,00 | 10,80 | S4-G28-300 |
| — | 3,50 | 13,50 | S4-G28-350 |
| — | 4,00 | 14,00 | S4-G28-400 |
CAST HEADLESS CANTILEVER

Product Description
Ø 48.3 mm steel pipe galvanized by hot dip method. Used to extend the scaffolding inwards and outwards.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| — | 0,20 | 1,30 | S4-G20-020 |
| — | 0,30 | 2,00 | S4-G20-030 |
| — | 0,60 | 3,60 | S4-G20-060 |
| — | 0,90 | 5,40 | S4-G20-090 |
STEEL EXTERNAL CANTILEVER

Product Description
The steel is galvanized by hot dip method. Used to extend the scaffolding inwards and outwards.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| — | 0,30 | 4,80 | S4-G9-030 |
| — | 0,65 | 7,60 | S4-G9-065 |
| — | 1,00 | 9,60 | S4-G9-100 |
| — | 1,20 | 12,00 | S4-G9-125 |
HEAVY LOAD BEARING STEEL TRUSS
Product Description
48,3×3,25 mm steel pipes are galvanized by hot dip galvanizing method. Transition carrier for special constructions with high load-bearing capacity or for large span distances.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,20 | 0,45 | 22,50 | A-G6-220 |
| 3,20 | 0,45 | 34,00 | A-G6-320 |
| 4,20 | 0,45 | 43,00 | A-G6-420 |
| 5,20 | 0,45 | 53,80 | A-G6-520 |
| 6,20 | 0,45 | 63,50 | A-G6-620 |
| 7,20 | 0,45 | 78,00 | A-G6-720 |
| 8,20 | 0,45 | 90,10 | A-G6-820 |
HEAVY LOAD BEARING ALUMINUM TRUSS
Product Description
48,3×4 mm aluminum pipes. Transition carrier for special constructions with high load-bearing capacity or for large span distances. Truss made of aluminum is very light and practical compared to steel trusses.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,20 | 0,45 | 10,00 | A-A6-220 |
| 3,20 | 0,45 | 14,20 | A-A6-320 |
| 4,20 | 0,45 | 18,10 | A-A6-420 |
| 5,20 | 0,45 | 22,70 | A-A6-520 |
| 6,20 | 0,45 | 26,50 | A-A6-620 |
| 7,20 | 0,45 | 30,70 | A-A6-720 |
| 8,20 | 0,45 | 34,80 | A-A6-820 |
WOODEN KICK PLATE

Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,65 | 0,15 | 3,00 | S1-A15.1-065 |
| — | 0,95 | 0,15 | 3,80 | S1-A15.1-095 |
| — | 1,00 | 0,15 | 4,00 | S1-A15.1-100 |
| — | 1,50 | 0,15 | 5,00 | S1-A15.1-150 |
| — | 2,00 | 0,15 | 5,80 | S1-A15.1-200 |
| — | 2,50 | 0,15 | 7,20 | S1-A15.1-250 |
| — | 3,00 | 0,15 | 7,80 | S1-A15.1-300 |
STEEL KICK
PLATE
Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,65 | 0,15 | 1,60 | S4-G15-065 |
| — | 0,95 | 0,15 | 1,80 | S4-G15-095 |
| — | 1,00 | 0,15 | 1,90 | S4-G15-100 |
| — | 1,50 | 0,15 | 2,40 | S4-G15-150 |
| — | 2,00 | 0,15 | 3,10 | S4-G15-200 |
| — | 2,50 | 0,15 | 4,00 | S4-G15-250 |
| — | 3,00 | 0,15 | 4,50 | S4-G15-300 |
ALUMINUM KICK PLATE

Product Description
The kick plate completes the three-part side guard foreseen.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 0,65 | 0,15 | 1,60 | S4-A15-065 |
| — | 0,95 | 0,15 | 1,80 | S4-A15-095 |
| — | 1,00 | 0,15 | 1,90 | S4-A15-100 |
| — | 1,50 | 0,15 | 2,40 | S4-A15-150 |
| — | 2,00 | 0,15 | 3,10 | S4-A15-200 |
| — | 2,50 | 0,15 | 4,00 | S4-A15-250 |
| — | 3,00 | 0,15 | 4,50 | S4-A15-300 |
STEEL SCAFFOLDING UMBRELLA

Product Description
Manufactured with special molds, prevents slipping, provides good stackability. The integrated lifting safety device facilitates access between floors.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,50 | — | 12,60 | S4-G13.1-200/250 |
| 3,00 | — | 14,70 | S4-G13.1-200/300 |
SINGLE STAIR RAILING

Product Description
Used to extend the scaffolding inwards and outwards. The steel is galvanized by hot dip method.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,50 | — | 5,80 | S4-A13-200/250 |
| 3,00 | — | 6,60 | S4-A13-200/300 |
LADDER

Product Description
Manufactured with special molds, prevents slipping, provides good stackability. The integrated lifting safety device facilitates access between floors.
| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 1,50 | 0,60 | 21,60 | S4-A17.1-150 |
| 2,00 | 0,60 | 22,60 | S4-A17.1-200 |
| 2,50 | 0,60 | 23,60 | S4-A17.1-250 |
| 3,00 | 0,60 | 24,40 | S4-A17.1-300 |
ALUMINUM LADDER WITH PEDESTAL

Product Description
Manufactured with special molds, prevents slipping, provides good stackability. The integrated lifting safety device facilitates access between floors.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 2,50 | 2,00 | 20,60 | S4-A17.1-250 |
| — | 3,00 | 2,00 | 24,40 | S4-A17.1-300 |
STEEL SCAFFOLDING CANOPY

| Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|
| 2,44 | — | 12,40 | S4-G47-065 |
DOUBLE H FORMWORK CARRYING PALLET

| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,16 | 0,95 | 26,20 | S4-G45-095 |
| — | 1,16 | 0,65 | 23,20 | S4-G45-065 |
STEEL PLATFORM

Product Description
Galvanized with hot dip method. Thanks to its drilled structure, it prevents slipping and can be well stacked, with integrated lifting safety.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 6 | 0,65 | 0,30 | 5,10 | S4-G8-030/065 |
| 6 | 1,00 | 0,30 | 7,60 | S4-G8-030/100 |
| 6 | 1,50 | 0,30 | 10,60 | S4-G8-030/150 |
| 6 | 2,00 | 0,30 | 13,90 | S4-G8-030/200 |
| 5 | 2,50 | 0,30 | 16,90 | S4-G8-030/250 |
| 4 | 3,00 | 0,30 | 19,90 | S4-G8-030/300 |
ALUMINUM PLATFORM

Product Description
Produced with special molds. Prevents slipping, provides good stackability. With integrated lifting safety.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 6 | 0,65 | 0,15 | 2,60 | S4-A8-015/065 |
| 6 | 1,00 | 0,15 | 3,60 | S4-A8-015/100 |
| 6 | 1,50 | 0,15 | 4,80 | S4-A8-015/150 |
| 6 | 2,00 | 0,15 | 6,00 | S4-A8-015/200 |
| 5 | 2,50 | 0,15 | 7,20 | S4-A8-015/250 |
| 4 | 3,00 | 0,15 | 8,40 | S4-A8-015/300 |
| 6 | 0,65 | 0,30 | 3,20 | S4-A8-060/065/15 |
| 6 | 1,00 | 0,30 | 4,40 | S4-A8-060/100/15 |
| 6 | 1,50 | 0,30 | 6,20 | S4-A8-060/150/15 |
| 6 | 2,00 | 0,30 | 8,00 | S4-A8-060/200/15 |
| 5 | 2,50 | 0,30 | 10,00 | S4-A8-060/250/15 |
| 4 | 3,00 | 0,30 | 12,80 | S4-A8-060/300/15 |
| 6 | 0,65 | 0,60 | 5,20 | S4-A8-030/065/15 |
| 6 | 1,00 | 0,60 | 7,40 | S4-A8-030/100/15 |
| 6 | 1,50 | 0,60 | 10,40 | S4-A8-030/150/15 |
| 6 | 2,00 | 0,60 | 13,60 | S4-A8-030/200/15 |
| 5 | 2,50 | 0,60 | 17,00 | S4-A8-030/250/15 |
| 4 | 3,00 | 0,60 | 19,00 | S4-A8-030/300/15 |
ALUMINUM PLATFORM WITH LADDER

Product Description
Produced with special molds. Prevents slipping, provides good stackability. With integrated lifting safety.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 5 | 1,50 | 0,60 | 15,80 | S4-A16-150 |
| 5 | 2,00 | 0,60 | 19,60 | S4-A16-200 |
| 4 | 2,50 | 0,60 | 23,40 | S4-A16-250 |
| 4 | 3,00 | 0,60 | 29,00 | S4-A16-300 |
