STEEL H FRAME

Product Description
The 0.75 m working area
consists of lightweight and
safe components for quick
assembly and disassembly.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,20 | 2,00 | 0,80 | 15,90 | S6-G1-080/200/2.20 |
| 2,20 | 1,00 | 0,80 | 10,00 | S6-G1-080/100/2.20 |
STEEL ASYMMETRIC H FRAME

Product Description
The 0.75 m working area
consists of lightweight and
safe components for quick
assembly and disassembly.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,20 | 2,00 | 0,80 | 10,00 | S6-G1.1-080/100/2.20 |
OMNIDIRECTIONAL POLE WITH TOP

Product Description
High mast length Ø 48
mm×3.2 mm
Consists of steel pipe.
Supports heavy loads and
allows access to heights.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 3,00 | 0,50 | — | 2,60 | S6-G4-050 |
| 3,00 | 1,00 | — | 6,00 | S6-G4-100 |
| 3,00 | 2,00 | — | 10,40 | S6-G4-200 |
| 3,00 | 3,00 | — | 15,10 | S6-G4-300 |
TOPLESS OMNIDIRECTIONAL POLE

Product Description
High mast length Ø 48
mm×3.2 mm
Consists of steel pipe.
Supports heavy loads and
allows access to heights.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 3,20 | 0,50 | — | 2,00 | S6-G4.1-050 |
| 3,20 | 1,00 | — | 5,40 | S6-G4.1-100 |
| 3,20 | 2,00 | — | 9,80 | S6-G4.1-200 |
| 3,20 | 3,00 | — | 14,50 | S6-G4.1-300 |
DOUBLE REINFORCED HORIZONTAL MEMBER

Product Description
Improved handling is ideal for
tool-free assembly, overhangs
and load bearings.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 2,00 | 1,50 | 5,70 | S6-G22-200/150 |
| — | 2,00 | 2,00 | 6,40 | S6-G22-200/200 |
| — | 2,00 | 2,50 | 7,00 | S6-G22-200/250 |
| — | 2,00 | 3,00 | 8,00 | S6-G22-200/300 |
HORIZONTAL INTERCONNECTOR

Product Description
Used as mandatory temporary
mounting railings.
Ø 48,3×2 mm pipe.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 2,00 | — | 3,00 | 8,10 | S6-G50-300/2.00 |
| 2,00 | — | 2,50 | 6,90 | S6-G50-250/2.00 |
| 2,00 | — | 2,20 | 6,20 | S6-G50-220/2.00 |
| 2,00 | — | 2,00 | 5,70 | S6-G50-200/2.00 |
| 2,00 | — | 1,70 | 4,90 | S6-G50-170/2.00 |
| 2,00 | — | 1,50 | 4,50 | S6-G50-150/2.00 |
| 2,00 | — | 1,20 | 3,70 | S6-G50-120/2.00 |
| 2,00 | — | 1,00 | 3,10 | S6-G50-100/2.00 |
| 2,00 | — | 0,80 | 2,60 | S6-G50-080/2.00 |
| 2,70 | — | 3,00 | 10,40 | S6-G50-300/2.70 |
| 2,70 | — | 2,50 | 8,80 | S6-G50-250/2.70 |
| 2,70 | — | 2,20 | 7,80 | S6-G50-220/2.70 |
| 2,70 | — | 2,00 | 7,10 | S6-G50-200/2.70 |
| 2,70 | — | 1,70 | 6,20 | S6-G50-170/2.70 |
| 2,70 | — | 1,50 | 5,50 | S6-G50-150/2.70 |
| 2,70 | — | 1,20 | 4,60 | S6-G50-120/2.70 |
Double-Reinforced Horizontal Member

Product Description
Supports heavy loads up to
1.5 tons.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | — | 1,00 | 5,30 | S6-G11-100 |
| — | — | 1,20 | 5,70 | S6-G11-120 |
| — | — | 1,50 | 6,40 | S6-G11-150 |
| — | — | 2,00 | 7,60 | S6-G11-200 |
| — | — | 2,50 | 9,60 | S6-G11-250 |
| — | — | 3,00 | 11,10 | S6-G11-300 |
TERMINATION BARRIER

Product Description
Used as a side railing.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 1,00 | 0,80 | 9,80 | S6-G27-080 |
| — | 1,00 | 1,00 | 12,50 | S6-G27-100 |
SINGLE BARRIER

Product Description
Steel pipes are galvanized by
hot dipping method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | — | 5,80 | S6-G24-300 |
| — | 2,50 | — | 4,80 | S6-G24-250 |
| — | 2,00 | — | 3,80 | S6-G24-200 |
| — | 1,50 | — | 2,80 | S6-G24-150 |
| — | 1,00 | — | 1,80 | S6-G24-100 |
| — | 0,80 | — | 1,60 | S6-G24-080 |
| — | 0,60 | — | 1,40 | S6-G24-060 |
| — | 0,40 | — | 1,20 | S6-G24-040 |
DOUBLE BARRIER

Product Description
Steel pipes are galvanized by
hot dipping method.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | 0,50 | 13,30 | S6-G6-300 |
| — | 2,50 | 0,50 | 11,80 | S6-G6-250 |
| — | 2,00 | 0,50 | 10,30 | S6-G6-200 |
| — | 1,50 | 0,50 | 8,80 | S6-G6-150 |
DOUBLE BARRIER WITH KICK PLATE

Product Description
Safe assembly/disassembly
with one person.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | — | 19,70 | S6-G43-300 |
| — | 2,50 | — | 17,40 | S6-G43-250 |
| — | 2,20 | — | 16,00 | S6-G43-220 |
| — | 2,00 | — | 15,10 | S6-G43-200 |
| — | 1,50 | — | 12,80 | S6-G43-150 |
| — | 0,80 | — | 8,00 | S6-G43-080 |
DOUBLE BARRIER WITHOUT KICK PLATE

Product Description
Safe assembly/disassembly
with one person.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | — | 14,10 | S6-G43.1-300 |
| — | 2,50 | — | 12,80 | S6-G43.1-250 |
| — | 2,20 | — | 12,00 | S6-G43.1-220 |
| — | 2,00 | — | 11,50 | S6-G43.1-200 |
| — | 1,50 | — | 10,20 | S6-G43.1-150 |
| — | 1,20 | — | 9,50 | S6-G43.1-120 |
EXTERNAL CANTILEVER

Product Description
Manufactured with special
molds, prevents slipping,
provides good stackability.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | — | 0,20 | 1,00 | S6-G9-020 |
| — | — | 0,40 | 3,30 | S6-G9-040 |
| — | — | 0,60 | 5,00 | S6-G9-060 |
| — | — | 0,80 | 6,20 | S6-G9-080 |
| — | — | 1,00 | 8,00 | S6-G9-100 |
STEEL PLATFORM

Product Description
It's hot-dip galvanized. Its perforated structure prevents slipping and allows for efficient stacking. The integrated lift-off protection ensures safety.
| Load Class | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| 6 | 0,80 | 0,30 | 6,30 | S2-G8-030/080 |
| 6 | 1,00 | 0,30 | 7,00 | S2-G8-030/100 |
| 6 | 1,50 | 0,30 | 9,50 | S2-G8-030/150 |
| 6 | 2,00 | 0,30 | 11,90 | S2-G8-030/200 |
| 5 | 2,50 | 0,30 | 14,30 | S2-G8-030/250 |
| 4 | 3,00 | 0,30 | 16,70 | S2-G8-030/300 |
ALUMINUM PLATFORM WITH LADDER

Product Description
Manufactured with special
molds, prevents slipping, provides
good stackability.
With integrated lifting safety,
facilitates access between
floors.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | 0,73 | 27,20 | S6-A16-300 |
| — | 2,50 | 0,73 | 23,10 | S6-A16-250 |
ALUMINUM PLATFORM

Product Description
Manufactured with special
molds, prevents slipping,
provides good stackability.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | 0,36 | 13,15 | S6-A8-036/300 |
| — | 2,50 | 0,36 | 11,18 | S6-A8-036/250 |
| — | 2,00 | 0,36 | 9,50 | S6-A8-036/200 |
| — | 1,50 | 0,36 | 7,40 | S6-A8-036/150 |
| — | 1,00 | 0,36 | 5,70 | S6-A8-036/100 |
| — | 0,80 | 0,36 | 4,90 | S6-A8-036/080 |
ALUMINUM PLATFORM

Product Description
Manufactured with special
molds, prevents slipping,
provides good stackability.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 3,00 | 0,73 | 24,40 | S6-A8-073/300/38 |
| — | 2,50 | 0,73 | 21,00 | S6-A8-073/250/38 |
| — | 2,00 | 0,73 | 17,80 | S6-A8-073/200/38 |
| — | 1,50 | 0,73 | 14,00 | S6-A8-073/150/38 |
EXTERNAL PLATFORM LADDER

Product Description
Manufactured with special
molds, prevents slipping,
provides good stackability.
| Thickness (mm) | Length (m) | Width (m) | Weight (Kg) | Product Code |
|---|---|---|---|---|
| — | 2,50 | 2,00 | 22,00 | A-A32-250/200 |
| — | 3,00 | 2,00 | 26,00 | A-A32-300/200 |
